<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mount Kinabalu Expedition Day 2 &#8211; RestHouse to Timpohan Gate</title>
	<atom:link href="http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html</link>
	<description>Travel, Outdoor Adventure, Sports and the Great Escape</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Yasz</title>
		<link>http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html/comment-page-1/#comment-518</link>
		<dc:creator>Yasz</dc:creator>
		<pubDate>Tue, 25 May 2010 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaszamzah.com/?p=860#comment-518</guid>
		<description>return trip IS 2km. we couldn&#039;t have possibly walked for 4km. that&#039;s a bit too far really.</description>
		<content:encoded><![CDATA[<p>return trip IS 2km. we couldn&#8217;t have possibly walked for 4km. that&#8217;s a bit too far really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finafedora</title>
		<link>http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html/comment-page-1/#comment-517</link>
		<dc:creator>finafedora</dc:creator>
		<pubDate>Tue, 25 May 2010 07:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaszamzah.com/?p=860#comment-517</guid>
		<description>then return warm-up is 4km kot :P btw the combinations of shots taken from several camera really helps in this post as everyone is taking pics at diff. time n location from diff. POV</description>
		<content:encoded><![CDATA[<p>then return warm-up is 4km kot <img src='http://www.yaszamzah.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  btw the combinations of shots taken from several camera really helps in this post as everyone is taking pics at diff. time n location from diff. POV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasz</title>
		<link>http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html/comment-page-1/#comment-516</link>
		<dc:creator>Yasz</dc:creator>
		<pubDate>Tue, 25 May 2010 04:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaszamzah.com/?p=860#comment-516</guid>
		<description>yea, only god knows how much it really helped us! hehe...</description>
		<content:encoded><![CDATA[<p>yea, only god knows how much it really helped us! hehe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azleena</title>
		<link>http://www.yaszamzah.com/2010/05/mount-kinabalu-expedition-day-2-timpohan-gate.html/comment-page-1/#comment-515</link>
		<dc:creator>azleena</dc:creator>
		<pubDate>Tue, 25 May 2010 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaszamzah.com/?p=860#comment-515</guid>
		<description>HEhehee.... xtra warmup did help :D</description>
		<content:encoded><![CDATA[<p>HEhehee&#8230;. xtra warmup did help <img src='http://www.yaszamzah.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

